國企指數三兩下手勢便突破萬點,「恆 / 國指比率」降至 200 % 以下,升勢之急之勁,當然已經逐漸脫離所謂基本因素。問題係:市場傻,大家都傻之下,扮清醒有好處咩?
可惜並無坐言起行,「沽恆買國」做套戥,否則真係賺到喊,當然就算落了手,也很難夠耐性持有至今方拆倉 cash out。
此狂潮究竟將延至何時方告逆轉,你問我,我問邊個?總之繼續傻落去,必然有日突然發癲,到時最緊要捨得頭也不回,速速跳車。
日....恆/國........與平均比率差距........
期....指比率..5MA (+-%)... 10MA (+-%)...20MA (+-%)
06/01/27 250.96% 253.24%(-0.90%) 257.03%(-2.36%) 264.61%(-5.16%)
06/02/28 244.67% 239.28%( 2.25%) 239.83%( 2.02%) 241.85%( 1.17%)
06/03/31 235.76% 236.91%(-0.49%) 239.36%(-1.50%) 242.92%(-2.95%)
06/04/28 243.76% 241.71%( 0.85%) 239.31%( 1.86%) 238.59%( 2.17%)
06/05/30 237.90% 237.68%( 0.09%) 235.64%( 0.96%) 235.01%( 1.23%)
06/06/30 239.77% 243.60%(-1.57%) 248.77%(-3.61%) 248.32%(-3.44%)
06/07/31 248.50% 247.22%( 0.52%) 245.71%( 1.14%) 243.96%( 1.86%)
06/08/31 252.72% 248.54%( 1.68%) 247.19%( 2.24%) 247.12%( 2.26%)
06/09/29 247.18% 247.50%(-0.13%) 247.89%(-0.29%) 247.84%(-0.27%)
06/10/31 244.84% 243.69%( 0.47%) 243.01%( 0.75%) 245.41%(-0.24%)
06/11/30 221.85% 224.86%(-1.34%) 225.89%(-1.79%) 232.25%(-4.48%)
...............................
06/12/01 218.18% 223.65%(-2.45%) 224.65%(-2.88%) 230.86%(-5.49%)
06/12/04 218.08% 222.16%(-1.84%) 223.59%(-2.46%) 229.49%(-4.97%)
06/12/05 216.30% 219.59%(-1.50%) 222.38%(-2.73%) 228.09%(-5.17%)
06/12/06 216.22% 218.13%(-0.87%) 221.65%(-2.45%) 226.76%(-4.65%)
06/12/07 216.34% 217.02%(-0.31%) 220.94%(-2.08%) 225.60%(-4.11%)
06/12/08 217.14% 216.82%( 0.15%) 220.24%(-1.41%) 224.52%(-3.29%)
06/12/11 216.58% 216.52%( 0.03%) 219.34%(-1.26%) 223.65%(-3.16%)
06/12/12 216.19% 216.49%(-0.14%) 218.04%(-0.85%) 222.80%(-2.97%)
06/12/13 216.00% 216.45%(-0.21%) 217.29%(-0.59%) 222.02%(-2.71%)
06/12/14 213.83% 215.95%(-0.98%) 216.49%(-1.23%) 221.19%(-3.32%)
06/12/15 212.60% 215.04%(-1.13%) 215.93%(-1.54%) 220.29%(-3.49%)
06/12/18 207.76% 213.28%(-2.59%) 214.90%(-3.32%) 219.24%(-5.24%)
06/12/19 207.50% 211.54%(-1.91%) 214.02%(-3.04%) 218.20%(-4.90%)
06/12/20 204.02% 209.14%(-2.45%) 212.80%(-4.12%) 217.22%(-6.08%)
06/12/21 202.34% 206.85%(-2.18%) 211.40%(-4.28%) 216.17%(-6.40%)
06/12/22 201.40% 204.60%(-1.57%) 209.82%(-4.01%) 215.03%(-6.34%)
06/12/27 192.29% 201.51%(-4.58%) 207.39%(-7.28%) 213.37%(-9.88%)
06/12/28 193.01% 198.61%(-2.82%) 205.08%(-5.88%) 211.56%(-8.77%)
06/12/29 193.08% 196.42%(-1.70%) 202.78%(-4.79%) 210.04%(-8.07%)
2007/01/02
訂閱:
發佈留言 (Atom)
沒有留言:
發佈留言